








🌊 Catch the Wind Like a Pro!
The Flipco Anemometer is a compact, handheld device designed for accurate wind speed and temperature measurements. With a range of 0-30m/s and a temperature range of -10 to 45°C, it’s perfect for windsurfing, sailing, and various industrial applications. The device features a backlit LCD display for easy reading, a durable rubber case, and is powered by a long-lasting CR2032 battery.
| Brand | Flipco |
| Recommended Uses For Product | Laboratory |
| Specific Uses For Product | Wind Speed |
| Power Source | Battery Powered |
| Special Feature | Pre-Calibrated |
| Material | Rubber |
| Number of Batteries | 1 CR123A batteries required. (included) |
| Style | Compact |
| Finish Type | Textured |
| Colour | yellow |
| Temperature Accuracy | 2 °C |
| Are Batteries Included | Yes |
| Sensor Technology | Pressure Sensor, Thermistor |
| Upper Temperature Rating | 45 Degrees Celsius |
| Item Weight | 9 g |
| Manufacturer | FLIPZONE |
| Shape | handheld |
| Display Type | LCD |
| Country of Origin | India |
| Number of Memory Sticks | 1 |
| Item Weight | 9.07 g |
| Package Dimensions | 15.01 x 11.99 x 3.99 cm; 9.07 g |
| Batteries | 1 CR123A batteries required. (included) |
| Item part number | ANEMOMETER XT2134 |
| Lithium battery energy content | 2.5 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium battery weight | 0.03 Grams |
| Number of lithium ion cells | 15 |
Trustpilot
1 day ago
1 week ago