






โจ Clear skin, no compromises โ your daily blackhead buster!
Clean & Clear Blackhead Clearing Daily Scrub (15ml) features a unique Quick Break-up Complex and exfoliating micro-beads that visibly reduce blackheads from the first wash. Its oil-free, soothing formula gently cleanses and unclogs pores daily without causing dryness, making it ideal for consistent use to maintain clearer, healthier skin.
| ASIN | B001AV0ZUI |
| ASIN | B001AV0ZUI |
| Additional Features | Exfoliating |
| Best Sellers Rank | #150,149 in Beauty ( See Top 100 in Beauty ) #1,209 in Facial Scrubs & Polishes |
| Brand | Clean & Clear |
| Container Type | Single container |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,592) |
| Date First Available | 9 August 2012 |
| Global Trade Identification Number | 03574660149807 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 50 x 75 x 153 Millimeters |
| Item Form | granular |
| Item Volume | 15 Millilitres |
| Item Weight | 33 Grams |
| Item Weight | 33 g |
| Item model number | 3309705 |
| Manufacturer Part Number | 3309705 |
| Material Features | Oil Free |
| Material Type Free | Oil Free |
| Model Number | 3309705 |
| Net Quantity | 15.0 Milliliters |
| Number of Items | 1 |
| Package Size Name | 15ml |
| Product Benefits | Soothing,Exfoliating |
| Product Dimensions | 5 x 7.5 x 15.3 cm; 33 g |
| Recommended Uses For Product | Pores,Exfoliating |
| Size | 15 ml (Pack of 1) |
| Skin Exfoliant Type | Physical |
| Skin Tone | All |
| Skin Type | Acne Prone |
| Special Ingredients | Salicylic Acid, Oryza Sativa (Rice), Seed Protein, Glycerin, Aloe, Beads, Malic Acid |
| Target Use Body Part | Face |
| Unit Count | 15.0 Milliliters |
Trustpilot
2 weeks ago
1 month ago