

✨ Lock in flawless confidence, shine-free and unstoppable! 🔒
bareMinerals MATTE SPF 15 Foundation combines mineral-based, skin-renewing ingredients with broad-spectrum SPF 15 protection. Clinically shown to minimize pores (93%), improve skin clarity (85%), and reduce oily shine (89%), it delivers a natural matte finish in a convenient, no-mess Click, Lock, Go sifter package—ideal for busy professionals seeking lasting, flawless coverage.












| ASIN | B002O0FV1C |
| ASIN | B002O0FV1C |
| Additional Features | Matte |
| Age Range Description | Adult |
| Best Sellers Rank | #30,286 in Beauty ( See Top 100 in Beauty ) #278 in Foundation Makeup |
| Brand Name | bareMinerals |
| Color | Light |
| Container Type | Bottle |
| Country as Labeled | United States |
| Coverage | Full |
| Customer Reviews | 4.6 4.6 out of 5 stars (358) |
| Customer reviews | 4.6 4.6 out of 5 stars (358) |
| Date First Available | 7 August 2012 |
| Department | womens |
| Finish Types | Natural |
| Global Trade Identification Number | 00098132236695 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 5.8 x 5.6 x 3.3 centimeters |
| Item Form | Powder |
| Item Weight | 0.21 Ounces |
| Item model number | W-15 |
| Manufacturer | Bare Escentuals |
| Manufacturer | Bare Escentuals |
| Manufacturer Part Number | 98132128112 |
| Material Type Free | Talcum Free |
| Model Number | W-15 |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Product Benefits | Pore Minimization, Oil Control, Ultraviolet Protection |
| Product Dimensions | 5.84 x 5.59 x 3.3 cm; 5.95 g |
| Recommended Uses For Product | Evening out skin tone, Concealing blemishes or discoloration, Mattifying for oily skin, Light skin tone |
| Skin Tone | Light |
| Skin Type | Acne Prone |
| Specialty | fragrance-free, natural, not-tested-on-animals |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| UPC | 098132236695 |
| Unit Count | 1.00 Count |
Trustpilot
5 days ago
2 weeks ago