

Safco Uber Office Chair, Heavy Duty Stool, 500 lbs Capacity, Ergonomic Mesh Back, 360 Swivel Seat, 5-Star Base, Big and Tall, Black

| ASIN | B001MS7250 |
| Additional Features | padded seat |
| Age Range Description | Adult |
| Arm Style | Flared |
| Back Style | Solid Back |
| Best Sellers Rank | #713,259 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #1,451 in Home Office Desk Chairs |
| Brand | Safco |
| Brand Name | Safco |
| Chair Backrest Width | 27 Inches |
| Color | Black Polyester |
| Cushion Style | Boxed Edge |
| Customer Reviews | 3.9 out of 5 stars 221 Reviews |
| Fill Material | unspecified |
| Finish Types | Fabric |
| Frame Material Type | Aluminum |
| Furniture Base Movement | Swivel |
| Furniture Finish | Black |
| Global Trade Identification Number | 00073555349122 |
| Included Components | 3491BL |
| Indoor Outdoor Usage | Indoor |
| Is Customizable? | No |
| Is Foldable | No |
| Item Dimensions | 30.25 x 27 x 36.5 inches |
| Item Dimensions D x W x H | 30"D x 27"W x 36"H |
| Item Type Name | Mid Back Ergonomic Office Desk Chair, Height Adjustable Rated for 24/7 Use and up to 500 lbs |
| Item Weight | 40 Pounds |
| Leg Style | Straight Leg |
| Manufacturer | Safco Products |
| Manufacturer Warranty Description | Manufacturer limited lifetime. |
| Material | Aluminum (base) |
| Material Type | Aluminum (base) |
| Maximum Weight Recommendation | 500 Pounds |
| Model Name | Uber Big & Tall Heavy-Duty Swivel |
| Model Number | 3491bl |
| Number of Cup Holders | 1 |
| Number of Height Positions | 4 |
| Pattern | unspecified |
| Product Care Instructions | refer to instructions |
| Product Dimensions | 30"D x 27"W x 36"H |
| Reclining Position Count | 1 |
| Recommended Uses For Product | unspecified |
| Required Assembly | No |
| Room Type | unspecified |
| Seat Depth | 27 inches |
| Seat Height | 22.5 Inches |
| Seat Material | Foam |
| Shape | Chair |
| Size | unspecified |
| Style Name | Mid Back |
| Surface Recommendation | Hard Floor |
| Theme | unspecified |
| Tilting | Yes |
| UPC | 021111144490 087108673381 014445218050 640206321365 804993613922 012020974124 809302134198 801593350929 806792152237 073555349115 021112819458 641438456696 809099261282 073555349122 735553491226 642125241168 823019764790 666671269544 |
| Unit Count | 1.0 Count |
Trustpilot
2 weeks ago
2 weeks ago