








⌚ Elevate your wrist game—where style meets unstoppable tech.
The Fossil Gen 5 Carlyle is a 44mm stainless steel touchscreen smartwatch powered by Wear OS by Google, compatible with both iPhone and Android. It features a 24+ hour battery with fast charging, built-in GPS, heart rate and sleep tracking, and a swimproof 3ATM design. With customizable watch faces and interchangeable bands, it blends classic style with cutting-edge functionality for the modern professional.
| ASIN | B07SSVWD1X |
| Additional Features | Accelerometer, Calendaring, Elevation Tracker, GPS, Heart Rate Monitor, Notifications, Sleep Monitor, Text Messaging, Time Display |
| Age Range Description | Adult |
| Band Color | Brown |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Average Life | 4 days |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 12 Minute |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #102,315 in Electronics ( See Top 100 in Electronics ) #2,559 in Smartwatches |
| Brand | Fossil |
| Built-In Media | Smartwatch, USB Charging Cable, Quick Start Guide, Warranty Booklet |
| Case Material Type | Stainless Steel |
| Cellular Technology | 4G LTE |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Black/Brown |
| Communication Feature | Bluetooth, GPS, NFC, WiFi |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current iPhone models, All Android smartphones |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Amazon Alexa |
| Customer Reviews | 4.0 out of 5 stars 4,482 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00796483457331 |
| Human Interface Input | Microphone, Touchscreen |
| Item Dimensions | 12.7 x 12.7 x 1.8 centimeters |
| Item Dimensions D x W x H | 1.8D x 12.7W x 1.8H centimeters |
| Item Type Name | Touchscreen Smartwatch |
| Item Weight | 80 Grams |
| Manufacturer | Fossil |
| Maximum Display Brightness | 500 Nit |
| Memory Storage Capacity | 8 GB |
| Memory storage capacity | 8 GB |
| Metrics Measured | Optical Heart Rate Sensor (HR), Power Management System |
| Model Name | Gen 5 Carlyle HR |
| Model Number | FTW4026 |
| Operating System | Wear OS |
| Operating system | Wear OS |
| RAM Memory Installed | 1 GB |
| Resolution | 416 x 416 |
| Screen Size | 1.28 Inches |
| Shape | Round |
| Sim Card Size | eSIM |
| Special features | Accelerometer, Calendaring, Elevation Tracker, GPS, Heart Rate Monitor, Notifications, Sleep Monitor, Text Messaging, Time Display Special features Accelerometer, Calendaring, Elevation Tracker, GPS, Heart Rate Monitor, Notifications, Sleep Monitor, Text Messaging, Time Display See more |
| Sport Type | Fitness |
| Style Name | classic |
| Supported Application | Notifications ไมs |
| Supported Satellite Navigation System | GPS |
| Target Audience | men |
| UPC | 796483457331 |
| Warranty Description | Fossil 2 Year Limited Warranty |
| Warranty Type | Manufacturer |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IPX4 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Go Mobile, du |
| Wireless communication standard | Bluetooth |
J**T
Buen producto
R**.
One worthy watch for it's price tag
H**I
Superb
-**-
Nice watch with a couple of issues.
T**F
Great watch despite the short battery span
Trustpilot
1 day ago
3 days ago