





☀️ Stay flawless, protected, and radiant—because your skin deserves the best!
This clinically tested SPF 50 PA++++ sunscreen offers broad-spectrum UVA and UVB protection using four high-performance UV filters sourced from global leaders BASF and DSM. Enhanced with a blend of vitamins and niacinamide, it nourishes and repairs skin while remaining lightweight, non-greasy, and free of white cast. Suitable for all skin types and genders, it’s acne-safe, photostable, and perfect for daily use to keep your skin healthy and radiant under the sun.







| ASIN | B09FPS9D5T |
| Active Ingredients | Aqua, Octocrylene, Diisopropyl Adipate, Propylene Glycol Dicaprylate/Dicaprate, C12-15 Alkyl Benzoate, Diisopropyl Sebacate, Butyl Methoxydibenzoylmethane, Isododecane, Niacinamide, Arachidyl Alcohol, Behenyl Alcohol, Arachidyl Glucoside, Caprylic/Capric Triglyceride, Titanium Dioxide, Ethylhexyl Triazone, PEG-100 Stearate, Glyceryl Stearate, Butylene Glycol, Linoleic Acid, Linolenic Acid, Panthen… |
| Age Range Description | All |
| Best Sellers Rank | #71 in Beauty ( See Top 100 in Beauty ) #1 in Body Sunscreens |
| Brand Name | Minimalist |
| Country as Labeled | Germany |
| Customer Reviews | 4.1 out of 5 stars 26,845 Reviews |
| Item Dimensions | 25 x 25 x 145 millimeters |
| Item Form | Lotion |
| Item Type Name | Complete Sun Protection Sunscreen |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Grams |
| Item height | 14.5 centimeters |
| Manufacturer | Uprising Science Pvt. Ltd. |
| Material Features | Avobenzone free, Oxybenzone Free |
| Material Type Free | Fragrance Free, Octinoxate Free, Oxybenzone Free, Paraben Free, Sulfate Free |
| Number of Items | 1 |
| Product Benefits | Broad-spectrum UVA/UVB protection, Soothing, Nourishing, Hydrating, Photostable, Acne-safe, Non-white cast |
| Recommended Uses For Product | Complete Sun Protection |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | All |
| Sun Protection Factor | 58 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 50 Grams |
| Water Resistance Level | Water Resistant |
S**U
Good Item
The product seems good. Used only few days and felt good. Also there is no white cast which is very good.
A**N
Nothing
It suits my skin ( oil - combination )no irritation no skin blacking I like the product
B**N
Amazing Product
Very good product and good for sensitive skin.
C**.
Quantity
Quantity is very less
A**.
Good
Good
U**R
Bad quality
Irrigations, redness, allergy
A**R
Highly recommended
I love that it has niacinamide and SPF. Noticed significant smoothness in my skin after months of diligent use.
J**I
Quality
Good product Iam using ling back
Trustpilot
2 months ago
2 weeks ago