






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Sri Lanka.
๐ฅ Dominate the game with power, speed, and style!
The CyberPowerPC Luxe Gaming PC combines a 14-core Intel Core Ultra 5 245KF processor with 32GB DDR5 RAM and a 1TB NVMe SSD for ultra-responsive performance. Featuring the AMD RX 9070 XT GPU with RDNA 4 architecture, it delivers stunning graphics and fluid gameplay. Liquid cooling and six RGB fans ensure optimal thermal management and eye-catching aesthetics. Equipped with Wi-Fi 5 and Ethernet, this Windows 11-powered tower is designed for serious gamers who demand speed, style, and reliability.





| ASIN | B0GTBS5656 |
| Best Sellers Rank | 7,203 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 9 in Stick PCs |
| Box Contents | RGB Lighting |
| Brand | CyberPowerPC |
| Brand Name | CyberPowerPC |
| CPU Model Number | 245KF |
| CPU model | Core i5 |
| CPU speed | 3.9 GHz |
| Cache Memory Installed Size | 1 GB |
| Cache size | 1 GB |
| Colour | AMD RX 9070 XT |
| Graphics Card Interface | PCI Express |
| Graphics Card Ram | 16.0 |
| Graphics Coprocessor | AMD RX 9070 XT |
| Graphics Description | AMD RX 9070 XT |
| Graphics Ram Type | DRAM |
| Graphics card description | AMD RX 9070 XT |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 2 |
| Hardware Interface | Unknown |
| Human Interface Types | Keyboard |
| Item Dimensions | 43 x 29 x 40 centimetres |
| Keyboard Description | Not Included |
| Manufacturer | CYBERPOWERPC |
| Memory Clock Speed | 4800 MHz |
| Memory Speed | 4800 MHz |
| Memory Storage Capacity | 32 GB |
| Model Name | CGS480VR1601 |
| Model Number | CGS480VR1601 |
| Model Year | 2026 |
| Network Connectivity Technology | Ethernet, Wi-Fi |
| Operating Systems | Windows 11 Home |
| Operating system | Windows 11 Home |
| Personal Computer Design Type | Computer Tower |
| Power Plug Type | Type G |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Series | Core i5 |
| Processor Socket | Socket LGA 1851 |
| Processor Speed | 3.9 GHz |
| Product Warranty | 2 Years Parts & 5 Years Labour |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 32 GB |
| Screen Size | 2 |
| Specific Uses For Product | Gaming |
| Unit Count | 1.0 count |
| Video Processor | AMD |
Trustpilot
1 month ago
1 month ago