

🚀 Elevate your mobile game with the Find X5 Pro 5G – where speed meets sophistication!
The Find X5 Pro 5G is a premium smartphone featuring a Qualcomm flagship 5G chipset built on a compact 4nm process, delivering lightning-fast connectivity and smooth high-load gaming. Equipped with 256GB storage and 12GB RAM, it offers ample space and powerful multitasking capabilities. Dual SIM support and USB Type-C connectivity make it a versatile and future-proof device for professionals on the go.

| Aspect Ratio | 2.10:1 |
| Display | AMOLED |
| Display Pixel Density | 1.2 Pixels Per Inch (PPI) |
| Resolution | 1440 x 2400 |
| Screen Size | 6.7 Inches |
| GPS Geotagging Functionality | True |
| Item Dimensions | 6.7 x 3 x 0.4 inches |
| Item Weight | 0.2 Kilograms |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Camera Description | Rear, Front |
| Camera Flash | no flash |
| Shooting Modes | Program, Manual, Portrait, Night Mode, Landscape, Sports, Macro, Panorama, High Dynamic Range, Time Lapse, Slow Motion, Automatic |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Material Features | [Advanced Connectivity] |
| Water Resistance Level | Water Resistant |
| Additional Features | 65W Fast Charging, High-Resolution Front Camera, Large Storage, High Refresh Rate AMOLED Display, Dual SIM 5G Connectivity |
| Color | GLAZE BLACK |
| SIM Card Slot Count | Dual SIM |
| Connector Type Used on Cable | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Operating System | Android 12.0 |
| RAM Memory Installed | 12 GB |
| Processor Speed | 3E+3 MHz |
| Memory Storage Capacity | 12 GB |
| Video Capture Resolution | 1080p |
| Effective Video Resolution | 8 Pixels |
| Phone Talk Time | 40 Hours |
| Average Battery Life Talk Time | 40 Hours |
| Connectivity Technology | 5G, Wi-Fi, Bluetooth, NFC |
| Wireless Network Technology | Wi-Fi |
| Cellular Technology | GSM |
| Wireless Provider | Unlocked for All Carriers |
| Battery Type | Lithium-Ion |
| Battery Capacity | 5000 Milliamp Hours |
Trustpilot
1 month ago
1 month ago