

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Sri Lanka.
🍹 Zero sugar, all the flavor—peach your thirst with Snapple’s guilt-free refreshment!
Snapple Zero Sugar Peach Tea offers a deliciously bold peach flavor crafted from a premium blend of black and green teas. This 16 fl oz beverage is sugar-free, low-calorie, gluten-free, and naturally flavored, packaged in a 100% recycled plastic bottle. Perfect for health-conscious professionals seeking a refreshing, eco-friendly drink with a trusted brand legacy.


| ASIN | B0BNLZKQ16 |
| ASIN | B0BNLZKQ16 |
| Allergen Information | Allergen-Free |
| Best Sellers Rank | #123 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #1 in Bottled Iced Tea |
| Brand Name | Snapple |
| Caffeine Content Description | Low Caffeine |
| Container Type | Bottle |
| Customer Reviews | 4.7 4.7 out of 5 stars (3,901) |
| Each Unit Count | 16 |
| Flavor | Zero Sugar Peach |
| Global Trade Identification Number | 00076183003381 |
| Item Dimensions | 2.75 x 2.75 x 7.06 inches |
| Item Form | Liquid |
| Item Type Name | beverages |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 12 Pounds |
| Liquid Contents Description | Coffee & Tea Drinks |
| Manufacturer | Snapple Beverage Corp |
| Manufacturer | Snapple Beverage Corp |
| Number of Items | 12 |
| Product Benefits | Tasty, Low-Calorie, Sugar-Free, Made from Quality Ingredients, Environmentally Friendly Bottle |
| Product Dimensions | 2.75 x 2.75 x 7.06 inches; 12 Pounds |
| Product Shelf Life | 180 Days |
| Recommended Uses For Product | Beverage |
| Special Ingredients | Green Tea |
| Specialty | Gluten Free |
| Sweetness Description | Not Sweet |
| Tea Variety | Green |
| Unit Count | 192 Fluid Ounces |
| Units | 192 Fluid Ounces |
Trustpilot
1 month ago
1 month ago