







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Sri Lanka.
🍵 Elevate your mornings with the rarest first flush from the heart of the Himalayas!
Makaibari Himalayan Spring First Flush Organic Darjeeling Black Tea is a 100g tin of premium whole loose leaves harvested during the limited first flush season. Sourced from a single estate in the Himalayas, this mildly oxidized black tea offers a delicate, floral flavor profile with peach top notes and a crisp finish. Certified organic and allergen-free, it contains medium caffeine and is best brewed at 80–85°C for 2–3 minutes to enjoy a bright, clear golden liquor without additives.














| ASIN | B0C7CLH6M3 |
| ASIN | B0C7CLH6M3 |
| Age Range Description | Adults |
| Allergen Information | Allergen-Free |
| Best Sellers Rank | #3,519 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #55 in Black Tea |
| Brand Name | Makaibari |
| Caffeine Content Description | Medium Caffeine |
| Container Type | Tin |
| Customer Reviews | 4.2 4.2 out of 5 stars (341) |
| Diet Type | Vegetarian |
| Flavor | Himalayan Spring - First Flush |
| Generic Name | Tea |
| Item Dimensions | 12 x 12 x 10 Centimeters |
| Item Dimensions LxWxH | 12 x 12 x 10 Centimeters |
| Item Form | Loose Leaves |
| Item Type Name | Tea |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 100 Grams |
| Item Weight | 100 g |
| Item part number | SPCL002 |
| Manufacturer | Makaibari Tea & Trading Co. (P) Ltd., Makaibari Tea & Trading Co. (P) Ltd. |
| Manufacturer | Makaibari Tea & Trading Co. (P) Ltd., Makaibari Tea & Trading Co. (P) Ltd. |
| Manufacturer Contact Information | Makaibari Tea & Trading Co. (P) Ltd. |
| Net Quantity | 100.0 Grams |
| Number of Items | 1 |
| Packer | Makaibari Tea & Trading Co. (P) Ltd. |
| Packer Contact Information | Makaibari Tea & Trading Co. (P) Ltd. |
| Part Number | SPCL002 |
| Product Dimensions | 12 x 12 x 10 cm; 100 g |
| Recommended Uses For Product | Relaxation |
| Region of Origin | India |
| Special Ingredients | First Flush Black Tea Leaves |
| Specialty | Organic |
| Sweetness Description | Not Sweet |
| Tea Variety | Black |
| Unit Count | 100.0 Grams |
Trustpilot
2 months ago
4 days ago