







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Sri Lanka.
โ Elevate your hustle with smart style and nonstop connectivity!
The Noise Pulse Go Buzz Smartwatch combines a sharp 1.69" TFT display with advanced Bluetooth calling, comprehensive health sensors including SpO2, and 100 auto-detect sports modes. Designed for the active professional, it offers up to 7 days of battery life, IP68 water resistance, and over 150 customizable watch faces, making it a versatile and stylish companion for managing fitness, calls, and daily productivity.
| ASIN | B0B5LSDT8W |
| Additional Features | Heart Rate Tracking, Sleep Monitor, 150+ Cloud Watch Face, Notifications |
| Age Range Description | Adult |
| Band Color | green |
| Band Material Type | Plastic |
| Band Width | 22.6 Millimeters |
| Battery Average Life | 7 days |
| Battery Capacity | 300 |
| Battery Charge Time | 2 Hours |
| Battery capacity | 300 |
| Best Sellers Rank | #73,085 in Electronics ( See Top 100 in Electronics ) #32 in Men's Fashion Smartwatches #1,842 in Smartwatches |
| Brand | Noise |
| Built-In Media | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Case Material Type | Polycarbonate |
| Clasp Type | buckle |
| Closure Type | Buckle |
| Color | Olive Green |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet, Computer |
| Compatible Phone Models | Noise Pulse Go |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch Control |
| Customer Reviews | 4.0 out of 5 stars 17,113 Reviews |
| Display Type | LCD |
| GPS | GPS Via Smartphone |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 08906146813417 |
| Human Interface Input | Touchscreen |
| Importer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, Contact: 02268056289, [email protected] |
| Item Dimensions | 47 x 39 x 12 millimeters |
| Item Type Name | Smartwatch |
| Item Weight | 45 Grams |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Manufacturer Contact Information | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, Contact: 02268056289, [email protected] |
| Maximum Display Brightness | 500 Nit |
| Metrics Measured | Sleep Duration |
| Model Name | ColorFit Smart Watch |
| Model Number | wrb-sw-colorfitpulsegobuzz-std-grn_grn |
| Operating System | android |
| Operating system | android |
| Packer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, Contact: 02268056289, [email protected] |
| Resolution | 240 x 280 |
| Screen Size | 1.69 Inches |
| Shape | Oval |
| Special features | Heart Rate Tracking, Sleep Monitor, 150+ Cloud Watch Face, Notifications |
| Sport Type | 100 Sports Modes |
| Style Name | ColorFit Pulse Go Buzz |
| Supported Application | Sleep Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adult, Unisex Teen |
| Unit Count | 1 Piece |
| Warranty Type | Limited |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
A**R
Fantastic Smartwatch with Advanced Features at a Great Price!
I've been using the Noise Pulse Go Buzz Smart Watch for a couple of weeks now, and Iโm thoroughly impressed with its performance. Hereโs why it deserves 5 stars: 1. Advanced Bluetooth Calling: The Bluetooth calling feature works seamlessly, allowing me to make and receive calls directly from the watch. The sound quality is clear, and the connection is stable, making it super convenient for hands-free calls on the go. 2. Vibrant Display: The 1.69" TFT display is bright and clear, even in outdoor settings. The touchscreen is responsive, and the interface is easy to navigate. Itโs large enough to comfortably view notifications, messages, and fitness data. 3. SpO2 Monitoring & Health Features: The SpO2 sensor is a great addition for tracking my blood oxygen levels. Combined with heart rate monitoring and sleep tracking, this watch offers comprehensive health tracking. It's particularly useful during workouts and ensuring overall well-being. 4. 100 Sports Modes with Auto Detection: The watch offers a wide variety of sports modes, which is fantastic for someone like me who enjoys switching between different activities. The auto-detection feature is a nice touch, as it starts tracking without needing to manually set it up. 5. Great Battery Life: The battery easily lasts up to 7 days with regular use, and about 2 days with heavy Bluetooth calling. For all the features it packs, this battery life is impressive and eliminates the need for frequent charging. 6. Sleek Design: The Jet Black design is sleek and modern. It looks stylish on the wrist and feels comfortable to wear all day long. It's lightweight but feels durable. 7. Value for Money: For the price, this smartwatch offers an amazing range of features typically found in higher-end models. It's a great value for anyone looking to track their fitness, manage calls, and stay connected. Overall, the Noise Pulse Go Buzz is an excellent smartwatch that packs premium features at an affordable price. Whether you need it for fitness tracking, calling, or just keeping up with notifications, it performs remarkably well. Highly recommended!
A**I
.
Good product. Apart from the lagging issue, it is good for basic use. Display colors are clean and fresh
A**A
Colour
Nice
T**R
Product is good
Too good
A**A
It's backup
That's amazing
Trustpilot
2 weeks ago
1 month ago