

🌟 Elevate your snack game with tradition’s crunch and modern nutrition!
TROOGOOD Millet Chikki Jar offers 50 individually wrapped 15g bars made from nutrient-dense millets and natural jaggery. With double the crunch, high protein content equivalent to 13 almonds per piece, and no added preservatives or colors, this snack supports digestive health and sustained energy. Perfect for health-conscious professionals seeking a convenient, tasty, and wholesome energy boost.






| ASIN | B0D1R9X47X |
| Age Range Description | Youth |
| Allergen Information | Milk, Peanuts, Wheat |
| Best Sellers Rank | #3,774 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #9 in Chikki |
| Brand Name | TROOGOOD |
| Coin Variety 1 | Chikki bars |
| Country of Origin | India |
| Customer Reviews | 4.1 out of 5 stars 579 Reviews |
| Diet Type | Vegan |
| Flavor | Millet |
| Flavour | Millet |
| Item Dimensions | 26.5 x 15 x 11 Centimeters |
| Item Form | Bar |
| Item Height | 11 Centimeters |
| Item Package Weight | 0.86 Kilograms |
| Item Type Name | Millet Snack Bars for on the go snacking |
| Item Weight | 750 Grams |
| Manufacturer | MFORMILLET FOODS PRIVATE LIMITED, MFORMILLET FOODS PRIVATE LIMITED Plot No 15 AND 16, H No 1-98/9/3/46 AND 47, Silicon Valley, Madhapur, HYDERABAD, Hyderabad, Telangana, 500081, MFORMILLET Foods Private Limited |
| Manufacturer Contact Information | MFORMILLET FOODS PRIVATE LIMITED, MFORMILLET FOODS PRIVATE LIMITED Plot No 15 AND 16, H No 1-98/9/3/46 AND 47, Silicon Valley, Madhapur, HYDERABAD, Hyderabad, Telangana, 500081 |
| Material Features | Powered by Millet, Jaggery, Peanuts Is food Safe, No added Preservative, No added colors |
| Net Content Weight | 750 Grams |
| Net Quantity | 750.0 Grams |
| Number of Items | 50 |
| Number of Pieces | 50 |
| Package Type Name | Jar |
| Packer Contact Information | MFORMILLET FOODS PRIVATE LIMITED, MFORMILLET FOODS PRIVATE LIMITED Plot No 15 AND 16, H No 1-98/9/3/46 AND 47, Silicon Valley, Madhapur, HYDERABAD, Hyderabad, Telangana, 500081 |
| Product Benefits | Complete Nutrition, Digestive Health, Energy Boost, Gut Health, High Fiber, High Protein |
| Protein | 134.99 Grams, 135 Grams, 18 Bars |
| Region of Origin | India |
| Snack Food Bar Type | Nutrition |
| Total Eaches | 1 |
| Type | Nutrition |
| Unit Count | 750.0 Grams |
| Vitamins And Minerals | 13.5, 352.5, 552 Milligrams |
R**R
Healthy and tasty
Good choice for birthdays
M**A
Tasty and Crunchy
These chikkis taste really good and feel healthy at the same time. The sweetness is just right, and you can tell they are made with good ingredients. They are crunchy, fresh, and perfect for a quick snack. I like that there are no added preservatives or colors. Great option for something tasty and nutritious.
L**N
Good taste and neat packing
Good taste and neat packing
C**L
Delicious and crunchy
Tasty and crunchy chikki. Quality is good and sugar is normal, neither too much nor too less. Good part is that eagh chikki is in a separate packing so it will stay crunchy till the end piece of the jar. Even my kids like the taste very much.
P**S
Less quantity
Pack was opened... only 40 pieces pack says 50
V**I
Open compromised jar seal
Great product, great taste, awesome individual packaging... But the jar seal was open already and 2 pieces were missing from the jar when I got it.
A**T
Nice product
I bought the Troo Good Millet Chikki pack and it’s really tasty and crunchy. The sweetness is balanced, and the millet adds a nice healthy twist to the traditional chikki. Individually packed bars make it easy to carry for snacks. Great value for money!
P**Y
Best chikki.
I just love the taste of it. Amazing chikki and it's full of energy. Its my daily snack for office. Don't eat junk eat chikki and stay healthy.
Trustpilot
2 months ago
5 days ago