








🌿 BREATHE Easy: Your smart gateway to cleaner, healthier air—because your space deserves the best.
The BREATHE Airmonitor Plus is a cutting-edge indoor air quality monitor featuring 8-in-1 sensors that measure particulate matter (PM1/2.5/10), CO2, VOCs, formaldehyde, temperature, and humidity. Equipped with high-precision laser and NDIR sensors, it offers real-time data via Wi-Fi and a dedicated app, enabling users to track air quality trends, receive alerts, and maintain optimal indoor environments effortlessly. Designed for quick setup and calibration, it’s ideal for health-conscious professionals seeking to enhance focus, productivity, and well-being at home or in the office.




| Brand | BREATHE |
| Style | Modern Aesthetic |
| Power Source | Corded Electric |
| Color | White |
| Product Dimensions | 1.4"D x 2.8"W x 3.3"H |
| Item Weight | 0.25 Pounds |
| Compatible Devices | Android devices running v6.0 or later, iOS devices running v13.0 or later |
| Sensor Type | TVOC |
| Manufacturer | Breathe Tech Ltd |
| Part Number | BTL40001 |
| Item Weight | 4 ounces |
| Item model number | BTL40001 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Voltage | 3.7 Volts |
| Included Components | Airmonitor Plus, Charging Cable, User Guide |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium Ion |
Trustpilot
2 weeks ago
5 days ago