










🎧 Elevate your sound game with Lenovo E310 – where power meets precision.
Lenovo E310 True Wireless Stereo Earbuds combine 13mm dynamic drivers with Bluetooth 5.3 for stable, high-quality audio. Featuring ENC noise cancellation and a total 20-hour battery life (earbuds + charging case), these earbuds deliver clear calls and immersive music with a comfortable fit and fast Type-C charging—perfect for professionals on the move.












| ASIN | B0DJH3FC1V |
| Age Range Description | Adult |
| Antenna Location | Calling, Exercising, Music |
| Audio Driver Size | 13 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 12 Hours |
| Battery Charge Time | 12 Hours |
| Best Sellers Rank | 5,401 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Cable, Protective Case |
| Brand Name | Lenovo |
| Cable Features | Without Cable |
| Carrying Case Battery Capacity | 20 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Height | 45 Millimetres |
| Carrying Case Length | 54.8 Millimetres |
| Carrying Case Material | Plastic |
| Carrying Case Width | 26.5 Millimetres |
| Colour | original |
| Compatible Devices | Smartphones, Tablets, Bluetooth-enabled Devices |
| Control Method | Touch |
| Control Type | Media Control |
| Controller Type | App |
| Customer Package Type | Protective Case |
| Customer Reviews | 4.0 4.0 out of 5 stars (257) |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| External Testing Certification | Não aplicável |
| Frequency Range | 20Hz - 20,000Hz |
| Global Trade Identification Number | 00195892109273 |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack (Wireless) |
| Headphones Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Item Weight | 33.6 Grams |
| Manufacturer | Lenovo |
| Model Name | GXD1Q65145 |
| Model Number | GXD1Q65145 |
| Network Connectivity Technology | Wireless |
| Noise Control | None |
| Number of Items | 1 |
| Number of Power Levels | 3 |
| Product Features | Noise Cancellation |
| Sensitivity | 114 dB |
| Specific Uses For Product | Music, Sport, Professional |
| Style Name | standard |
| Total USB 2.0 Ports | 4 |
| UPC | 195892109273 |
| Unit Count | 1.0 count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
T**E
Amazing product
They do exactly what they are meant to and charge fully each time. The battery life is great as it can last up to 3 days without needing to be charged (lots of use daily).
T**Y
Poor sound, no volume control
No volume control on earbuds, poor sound quality especially at low volume.
J**L
Poor sound
Very poor sound quality
C**S
🎧 New Gear Win! Picked up a pair of Lenovo E310 earbuds for just $25, I’m impressed. They’ve got a sleek, AirPod‑style look, good weight that keeps them secure without any extra attachments, and the sound is excellent. No craving for higher volume, just clear balanced audio that makes music and calls feel smooth. These are attractive For the price, these are a total steal — stylish, comfortable, and they stay put even when I’m moving around. Definitely one of the best little tech buys I’ve made lately.
K**Y
Yes
A**O
Ottimi
M**L
Sehr gute Wahl
C**O
Parfait
Trustpilot
3 weeks ago
1 day ago