

This shoe's lightweight midsole and breathable, yet supportive upper make it a great choice for either running or cross training. In 1949, Mr. Kihachiro Onitsuka began his athletic footwear company (Onitsuka Co., Ltd.) by manufacturing basketball shoes out of his living room in Kobe, Japan. He chose the name ASICS for his company in 1977, based on a famous Latin phrase "Anima Sana In Corpore Sano," which, when translated, expresses the ancient ideal of "A Sound Mind in a Sound Body." Taking the acronym of this phrase, ASICS was founded on the belief that the best way to create a healthy and happy lifestyle is to promote total health and fitness. Today, ASICS offers a full line of performance-driven athletic shoes and technical active sports apparel and accessories dedicated to bringing harmony to the body and soul.
| ASIN | B0088QC6NC |
| Arch Type | cushioning |
| Brand | ASICS |
| Closure Type | Lace-Up |
| Closure type | Lace-Up |
| Color | Navy/Silver/Lime |
| Customer Reviews | 4.5 out of 5 stars 43 Reviews |
| Fabric type | 100% Synthetic and mesh |
| Global Trade Identification Number | 00885681692238 |
| Heel Type | Flat |
| Import Designation | Imported |
| Insole Material | Memory foam |
| Item Weight | 3 pounds |
| Manufacturer | ASICS |
| Manufacturer Part Number | S210Y.5093 |
| Material Fabric | fabric-and-synthetic |
| Model Name | Gel- Envigor Tr-m |
| Occasion Lifestyle | athletic, crosstraining |
| Origin | Imported |
| Pattern | solid |
| Seasons | Resort |
| Shoe Height Map | Low Top |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Breathable, Cushioned, Lightweight |
| Sport Type | Basketball,Fitness,Training,Running,Athletic |
| Style Name | Gel- Envigor Tr-m |
| Style Number | GEL- ENVIGOR TR-M |
| Toe Style | Closed Toe |
| UPC | 885681692238 |
| Water Resistance Level | Not Water Resistant |
| lining-description | mesh |
Trustpilot
2 weeks ago
1 month ago