

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Sri Lanka.
🚀 Elevate your productivity and play with the Galaxy Tab S10 FE+ — where power meets precision.
The Samsung Galaxy Tab S10 FE+ features a large 13.1-inch OLED display with 90Hz refresh rate, powered by the Exynos 1580 processor and 12GB RAM for smooth multitasking. It offers 256GB storage expandable via microSD, an IP68 water-resistant design, and a long-lasting 10,090mAh battery with Super Fast Charging. The included S Pen enhances note-taking and creative tasks, while Circle to Search integrates smart AI-powered search functionality. Ideal for professionals seeking a versatile, durable, and high-performance Android tablet.















| ASIN | B0DVZT8DC6 |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 21 Hours |
| Battery Capacity | 10090 |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #1,672 in Computers ( See Top 100 in Computers ) #44 in Computer Tablets |
| Biometric Security Feature | Fingerprint Scanner |
| Brand | Samsung |
| CPU Model Number | Samsung Exynos 1580 (S5E8855) |
| Camera Description | Front |
| Color | Blue |
| Compatible Devices | Headphones |
| Compatible Flash Memory Type | microSD |
| Configuration | 256 GB |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 4.7 4.7 out of 5 stars (220) |
| Display Refresh Rate in Hertz | 90 |
| Display Resolution Maximum | 2880 x 1800 Pixels |
| Display Type | OLED |
| Generation | 10th Generation |
| Graphics Description | Integrated |
| Hard-Drive Size | 256 GB |
| Hardware Interface | 802.11 b/g/n, Bluetooth, USB |
| Human-Interface Input | Touchscreen with Stylus Support |
| Included Components | Data Cable, Ejection Pin, Quick Start Guide, S-Pen, Tablet |
| Item Dimensions L x W x Thickness | 30L x 19.5W x 0.6Th centimeters |
| Item Weight | 676 g |
| Lithium-Battery Energy Content | 37.83 Watt Hours |
| Manufacturer | SAMSUNG |
| Memory Storage Capacity | 256 GB |
| Mfr Part Number | SM-X620NLBMXAR |
| Model Name | Galaxy Tab S10 FE+ |
| Model Number | SM-X620NLBMXAR |
| Model Series | Galaxy Tab S10 FE+ |
| Model Year | 2025 |
| Native Resolution | 2880 x 1800 pixels |
| Number of Items | 1 |
| Number of Packs | 1 |
| Operating System | Android |
| Operating System Family | Android |
| Other Special Features of the Product | Fast Charging, Stylus Support |
| Processor Brand | Samsung |
| Processor Description | Samsung Exynos 1580 |
| RAM Memory Installed | 12 GB |
| RAM Size | 12 GB |
| Screen Size | 13.1 Inches |
| Size | 256 GB |
| Specific Uses For Product | Entertainment, Kids, Student |
| Style Name | S10 FE+ |
| UPC | 198957103827 |
| Unit Count | 1 Count |
| Video Processor | Samsung |
| Wireless Compability | 802.11bgn |
| Wireless Technology | Wi-Fi |
Trustpilot
2 days ago
1 month ago