







🌟 Elevate your snack game with Miltop Almond Gurbandi – where health meets taste!
Miltop Almond Gurbandi offers a 1 kg pouch of fresh, medium-sweet almonds rich in protein (6 g) and energy (163 kcal per serving). These premium-quality almonds retain natural oils for authentic flavor, making them an affordable, nutritious choice for health-conscious professionals seeking a tasty, wholesome snack.
| - Sugars | Total Sugar g |
| ASIN | B018XHTW0A |
| ASIN | B018XHTW0A |
| Appropriate Age Range | 6 months |
| Best Sellers Rank | #99,616 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #1,034 in Almonds |
| Brand | MILTOP |
| Carbohydrate | 6.1 g |
| Customer Reviews | 3.4 3.4 out of 5 stars (125) |
| Date First Available | 4 December 2015 |
| Energy (kcal) | 163.00 Kilocalories |
| Fat | 14 g |
| Form | Fresh |
| Generic Name | Miltop Almond Gurbandi, 1 kg |
| Generic Name | Miltop Almond Gurbandi, 1 kg |
| Importer | Miltop Exports 672 Gidc Phase 2 Dared Jamnagar GUJARAT-361004 ph-02882730228 |
| Importer | Miltop Exports 672 Gidc Phase 2 Dared Jamnagar GUJARAT-361004 ph-02882730228 |
| Included Components | gurbandi almond |
| Included Components | gurbandi almond |
| Ingredient Type | Vegetarian |
| Ingredients | ALMOND GURBANDI 1000 Gm |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 19 x 28 x 5 Centimeters |
| Item Dimensions LxWxH | 19 x 28 x 5 Centimeters |
| Item Weight | 1 kg |
| Item Weight | 1 kg |
| Item model number | 8902929009855 |
| Item model number | 8902929009855 |
| Item package quantity | 1 |
| Manufacturer | Miltop, [email protected] |
| Manufacturer | Miltop, [email protected] |
| Net Quantity | 1000.0 Grams |
| Net Quantity | 1000.0 Grams |
| Package Information | Pouch |
| Packer | [email protected] |
| Packer | [email protected] |
| Product Dimensions | 19 x 28 x 5 cm; 1 kg |
| Product Dimensions | 19 x 28 x 5 cm; 1 kg |
| Protein | 6 g |
| Serving Size | 1 |
| Taste | medium-sweet |
| Weight | 1000 Grams |
V**.
Nice Almond
Gurbandi Badam are most healthy Badam among all Badams This is very sweet not bitter in taste
R**W
Good quality
Excellent product and genuine, Almonds hold the oil content and of good quality. Could have been better but price is the biggest point when it comes to Gurbandi almonds
S**R
Average quality.
Several almonds were bitter and dusty.
P**M
True gurbandi almond
Good quality
P**R
Badam
Very tasty 😋😋
R**P
Some almonds tastes bitter
Some almonds tastes bitter
A**T
Product did not have it's unique bitter taste
The packet we received was not airtight .. it had holes in them.. Also the uniqueness of this particular Almond is that it's supposed to taste bitter, but what we received did not even have even a % of bitter taste
N**K
Five Stars
good quality..i have bought close to 4kg almonds from Miltop and no issues till today :)
Trustpilot
3 weeks ago
3 days ago