











| ASIN | B000261MX6 |
| ASIN | B000261MX6 |
| Additional Features | Preservative free |
| Age Range Description | Puppy |
| Allergen Information | Chicken Meat |
| Animal Food Diet Type | Veterinary Diet |
| Best Sellers Rank | #562 in Pet Supplies ( See Top 100 in Pet Supplies ) #44 in Dry Dog Food |
| Brand Name | Hill's Science Diet |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Container Type | Bag |
| Customer Reviews | 4.8 4.8 out of 5 stars (6,655) |
| Date First Available | September 30, 2004 |
| Department | dog-dry-food |
| Dog Breed Size | Small |
| Flavor | Chicken & Brown Rice |
| Global Trade Identification Number | 00052742713908 |
| Included Components | Dog Food |
| Is Discontinued By Manufacturer | No |
| Item Form | Granule |
| Item Type Name | Puppy, Dog Dry Food, Small Kibble |
| Item Weight | 4.5 Pounds |
| Item model number | 7139 |
| Manufacturer | Hill's Pet Nutrition |
| Manufacturer | Hill's Pet Nutrition |
| Manufacturer Part Number | 7139 |
| Manufacturer recommended age | 1 month and up |
| Model Number | 7139 |
| Number of Items | 1 |
| Occasion | Birthday |
| Product Benefits | Preservative free |
| Product Dimensions | 7.25 x 5.5 x 11.25 inches; 4.5 Pounds |
| Recommended Uses For Product | Puppy food |
| Special Ingredients | all-natural |
| Specific Uses For Product | Puppy Premium Nutrition Small Kibble |
| Target Species | Dog |
| UPC | 052742713908 052742081182 |
| Unit Count | 72 Ounce |
Trustpilot
1 week ago
1 month ago