
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Sri Lanka.
A balance of comfort and style for versatile everyday wear. These women's adidas running shoes are made with a breathable knit upper to keep feet cool. The Bounce midsole provides lightweight cushioning, and classic details add a sporty finish.

| ASIN | B0B5YNY1YR |
| ASIN | B0BYMZ4KG6 |
| Arch Type | cushioning |
| Best Sellers Rank | #1,691,135 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #3,135 in Women's Road Running Shoes |
| Brand | adidas |
| Closure Type | Lace-Up |
| Color | Grey/Grey/Blue Dawn |
| Customer Reviews | 4.2 4.2 out of 5 stars (286) |
| Date First Available | November 22, 2022 |
| Department | womens |
| Heel Type | No Heel |
| Import Designation | Made in the USA or Imported |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Running Shoe |
| Item Weight | 1.9 pounds |
| Item model number | LSI05 |
| Manufacturer | adidas |
| Manufacturer | adidas |
| Manufacturer Part Number | LSI05 |
| Material Fabric | Plastic |
| Model Name | Alphabounce+ |
| Occasion Lifestyle | Comfort |
| Occasion Type | running |
| Outer Material | Plastic, Rubber |
| Pattern | Solid |
| Product Dimensions | 14 x 9 x 5 inches; 1 pounds |
| Pronation Correction | Neutral |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Sole Material | Rubber |
| Special Features | Cushioning,Flexible,Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Style Name | Alphabounce+ |
| Style Number | LSI05 |
| Surface Recommendation | Road, Treadmill |
| Toe Style | Closed Toe |
| UPC | 195748038597 |
| Water Resistance Level | Not Water Resistant |
Trustpilot
4 days ago
5 days ago